1BHK Floor & Flat No
- Prosperity Homes
- Adore Buildcon LLP
- Gurugram
- SOHNA
- 23-08-2024 00:01:00
- 13-09-2024 23:59:00
- 12.5% Payment: Every 6 Month (4 Years Payment Plan)
Approximate Price
1 BHK Type B
1582200 INR
| Category : 1 BHK | ||
| Sr. No. | Floor | Flat No. |
| 1 | G Floor | 10-007 |
| 2 | 1st Floor | 10-102 |
| 3 | 1st Floor | 10-103 |
| 4 | 1st Floor | 10-106 |
| 5 | 1st Floor | 10-107 |
| 6 | 1st Floor | 10-108 |
| 7 | 1st Floor | 10-109 |
| 8 | 1st Floor | 10-112 |
| 9 | 1st Floor | 10-113 |
| 10 | 2nd Floor | 10-202 |
| 11 | 2nd Floor | 10-203 |
| 12 | 2nd Floor | 10-206 |
| 13 | 2nd Floor | 10-207 |
| 14 | 2nd Floor | 10-208 |
| 15 | 2nd Floor | 10-209 |
| 16 | 2nd Floor | 10-212 |
| 17 | 2nd Floor | 10-213 |
| 18 | 3rd Floor | 10-302 |
| 19 | 3rd Floor | 10-303 |
| 20 | 3rd Floor | 10-306 |
| 21 | 3rd Floor | 10-307 |
| 22 | 3rd Floor | 10-308 |
| 23 | 3rd Floor | 10-309 |
| 24 | 3rd Floor | 10-312 |
| 25 | 3rd Floor | 10-313 |
| 26 | 4th Floor | 10-402 |
| 27 | 4th Floor | 10-403 |
| 28 | 4th Floor | 10-406 |
| 29 | 4th Floor | 10-407 |
| 30 | 4th Floor | 10-408 |
| 31 | 4th Floor | 10-409 |
| 32 | 4th Floor | 10-412 |
| 33 | 4th Floor | 10-413 |
| 34 | 5th Floor | 10-502 |
| 35 | 5th Floor | 10-503 |
| 36 | 5th Floor | 10-506 |
| 37 | 5th Floor | 10-507 |
| 38 | 5th Floor | 10-508 |
| 39 | 5th Floor | 10-509 |
| 40 | 5th Floor | 10-512 |
| 41 | 5th Floor | 10-513 |
| 42 | 6th Floor | 10-602 |
| 43 | 6th Floor | 10-603 |
| 44 | 6th Floor | 10-606 |
| 45 | 6th Floor | 10-607 |
| 46 | 6th Floor | 10-608 |
| 47 | 6th Floor | 10-609 |
| 48 | 6th Floor | 10-612 |
| 49 | 6th Floor | 10-613 |
| 50 | 7th Floor | 10-702 |
| 51 | 7th Floor | 10-703 |
| 52 | 7th Floor | 10-706 |
| 53 | 7th Floor | 10-707 |
| 54 | 7th Floor | 10-708 |
| 55 | 7th Floor | 10-709 |
| 56 | 7th Floor | 10-712 |
| 57 | 7th Floor | 10-713 |
| 58 | 8th Floor | 10-802 |
| 59 | 8th Floor | 10-803 |
| 60 | 8th Floor | 10-806 |
| 61 | 8th Floor | 10-807 |
| 62 | 8th Floor | 10-808 |
| 63 | 8th Floor | 10-809 |
| 64 | 8th Floor | 10-812 |
| 65 | 8th Floor | 10-813 |
| 66 | 9th Floor | 10-902 |
| 67 | 9th Floor | 10-903 |
| 68 | 9th Floor | 10-906 |
| 69 | 9th Floor | 10-907 |
| 70 | 9th Floor | 10-908 |
| 71 | 9th Floor | 10-909 |
| 72 | 9th Floor | 10-912 |
| 73 | 9th Floor | 10-913 |
| 74 | 10th Floor | 10-1002 |
| 75 | 10th Floor | 10-1003 |
| 76 | 10th Floor | 10-1006 |
| 77 | 10th Floor | 10-1007 |
| 78 | 10th Floor | 10-1008 |
| 79 | 10th Floor | 10-1009 |
| 80 | 10th Floor | 10-1012 |
| 81 | 10th Floor | 10-1013 |
| 82 | 11th Floor | 10-1102 |
| 83 | 11th Floor | 10-1103 |
| 84 | 11th Floor | 10-1106 |
| 85 | 11th Floor | 10-1107 |
| 86 | 11th Floor | 10-1108 |
| 87 | 11th Floor | 10-1109 |
| 88 | 11th Floor | 10-1112 |
| 89 | 11th Floor | 10-1113 |
| 90 | 12th Floor | 10-1203 |
| 91 | 12th Floor | 10-1206 |
| 92 | 12th Floor | 10-1207 |
| 93 | 12th Floor | 10-1208 |
| 94 | 12th Floor | 10-1209 |
| 95 | 12th Floor | 10-1212 |
| 96 | 12th A Floor | 10-1203 A |
| 97 | 12th A Floor | 10-1206 A |
| 98 | 12th A Floor | 10-1207 A |
| 99 | 12th A Floor | 10-1208 A |
| 100 | 12th A Floor | 10-1209 A |
| 101 | 12th A Floor | 10-1212 A |


