Project Description
The present Draw is for the Inventory of De-Mortgage 270 units out of total 1105 units in the phase 1 of the License 133 of 2023, previously 835 units were launched and allotted vide Draw of Lot held on 28th June 2024 in the affordable Group Housing project “Sriflex City” at Sector 4, Sohna, Haryana.
- Project Name: SRIFLEX CITY
SRIFLEX SOH-4 RGH | LC-4894 License No. (MS): 133 of 2023 Colonizer Name: Sriflex Projects Private Limited Contact No.: 9266700436 Total Site Area (in Acres): 8.77 RERA Registration No.: 41 of 2024 Refund Applicable: YesDate of Building Plan 19-03-2024 RERA Registration Date: 15-04-2024 Online Application Start Date: 14-12-2024 00:01 Online Application End Date & Time: 31-12-2024 23:59 Payment Start Date: 14-12-2024 00:01 Payment End Date: 29-12-2024 23:59 Proposed Draw Date & Time: 24-01-2025 16:00 Deposit: ApplicableRegistration Fees: Applicable
Unit Specifications
Sr. No. | Unit Category | Type | Study Room | Total No. of Units | Carpet Area in Sq. Ft. | Rate per Sq. Ft. in INR | Balcony Area in Sq. Ft. | Balcony Rate Per Sq. Ft. in INR | Deposit Amount | Registration Fees Amount | Property Detail |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 BHK | I | No | 108 | 644.65 | 4,500.00 | 99.67 | 1,200.00 | 1,45,046.25 | 590.00 | View Detail |
2 | 2 BHK | II (13 UNDER MQ) | No | 108 | 644.65 | 4,500.00 | 145.74 | 1,200.00 | 1,45,046.25 | 590.00 | View Detail |
3 | 2 BHK | III | No | 54 | 637 | 4,500.00 | 93 | 1,200.00 | 1,43,325.00 | 590.00 | View Detail |
Sriflex City Project Layout
Sr. No. | Document Type | Size (MB) | Approval Date & Time | Status | Action |
---|---|---|---|---|---|
1 | Scheme Brochure | 0.56 | 22-11-2024 17:34 | Approved | |
2 | Scheme Brochure | 0.49 | 22-11-2024 17:34 | Approved | |
3 | Scheme Brochure | 4.60 | 22-11-2024 17:34 | Approved | |
4 | Scheme Brochure | 0.45 | 22-11-2024 17:34 | Approved | |
5 | Scheme Brochure | 1.70 | 22-11-2024 17:34 | Approved | |
6 | Scheme Layout Plan | 10.70 | 22-11-2024 17:34 | Approved | |
7 | Scheme Brochure | 10.73 | 22-11-2024 17:34 | Approved | |
8 | Scheme Layout Plan | 12.34 | 22-11-2024 17:34 | Approved | |
9 | Scheme Layout Plan | 10.66 | 22-11-2024 17:34 | Approved | |
10 | Scheme Brochure | 10.10 | 22-11-2024 17:34 | Approved |
Contact Us Now For Assured Unit
For quick assistance with form filling and to receive an assured unit, please reach out to us now. Our team is dedicated to providing prompt acknowledgment and support.