1BHK Floor & Flat No
- Prosperity Homes
- Adore Buildcon LLP
- Gurugram
- SOHNA
- 23-08-2024 00:01:00
- 13-09-2024 23:59:00
- 12.5% Payment: Every 6 Month (4 Years Payment Plan)
Approximate Price
1 BHK Type A
1578900 INR
| Category : 1 BHK | ||
| Sr. No. | Floor | Flat No. |
| 1 | 1st Floor | 10-101 |
| 2 | 1st Floor | 10-104 |
| 3 | 1st Floor | 10-105 |
| 4 | 1st Floor | 10-110 |
| 5 | 1st Floor | 10-111 |
| 6 | 1st Floor | 10-114 |
| 7 | 2nd Floor | 10-201 |
| 8 | 2nd Floor | 10-204 |
| 9 | 2nd Floor | 10-205 |
| 10 | 2nd Floor | 10-210 |
| 11 | 2nd Floor | 10-211 |
| 12 | 2nd Floor | 10-214 |
| 13 | 3rd Floor | 10-301 |
| 14 | 3rd Floor | 10-304 |
| 15 | 3rd Floor | 10-305 |
| 16 | 3rd Floor | 10-310 |
| 17 | 3rd Floor | 10-311 |
| 18 | 3rd Floor | 10-314 |
| 19 | 4th Floor | 10-401 |
| 20 | 4th Floor | 10-404 |
| 21 | 4th Floor | 10-405 |
| 22 | 4th Floor | 10-410 |
| 23 | 4th Floor | 10-411 |
| 24 | 4th Floor | 10-414 |
| 25 | 5th Floor | 10-501 |
| 26 | 5th Floor | 10-504 |
| 27 | 5th Floor | 10-505 |
| 28 | 5th Floor | 10-510 |
| 29 | 5th Floor | 10-511 |
| 30 | 5th Floor | 10-514 |
| 31 | 6th Floor | 10-601 |
| 32 | 6th Floor | 10-604 |
| 33 | 6th Floor | 10-605 |
| 34 | 6th Floor | 10-610 |
| 35 | 6th Floor | 10-611 |
| 36 | 6th Floor | 10-614 |
| 37 | 7th Floor | 10-701 |
| 38 | 7th Floor | 10-704 |
| 39 | 7th Floor | 10-705 |
| 40 | 7th Floor | 10-710 |
| 41 | 7th Floor | 10-711 |
| 42 | 7th Floor | 10-714 |
| 43 | 8th Floor | 10-801 |
| 44 | 8th Floor | 10-804 |
| 45 | 8th Floor | 10-805 |
| 46 | 8th Floor | 10-810 |
| 47 | 8th Floor | 10-811 |
| 48 | 8th Floor | 10-814 |
| 49 | 9th Floor | 10-901 |
| 50 | 9th Floor | 10-904 |
| 51 | 9th Floor | 10-905 |
| 52 | 9th Floor | 10-910 |
| 53 | 9th Floor | 10-911 |
| 54 | 9th Floor | 10-914 |
| 55 | 10th Floor | 10-1001 |
| 56 | 10th Floor | 10-1004 |
| 57 | 10th Floor | 10-1005 |
| 58 | 10th Floor | 10-1010 |
| 59 | 10th Floor | 10-1011 |
| 60 | 10th Floor | 10-1014 |
| 61 | 11th Floor | 10-1101 |
| 62 | 11th Floor | 10-1104 |
| 63 | 11th Floor | 10-1105 |
| 64 | 11th Floor | 10-1110 |
| 65 | 11th Floor | 10-1111 |
| 66 | 11th Floor | 10-1114 |
| 67 | 12th Floor | 10-1204 |
| 68 | 12th Floor | 10-1205 |
| 69 | 12th Floor | 10-1210 |
| 70 | 12th Floor | 10-1211 |
| 71 | 12th A Floor | 10-1204 A |
| 72 | 12th A Floor | 10-1205 A |
| 73 | 12th A Floor | 10-1210 A |
| 74 | 12th A Floor | 10-1211 A |


